SC(S) series single-cylinder hydraulic cone crusher is developed with the world's advanced crushing technology, integrating mechanical, hydraulic, electrical, intelligent control and other technologies. The new crusher structure, optimized laminated crushing chamber and fully intelligent automatic control system make the SC(S) series single-cylinder hydraulic cone crusher have the performance characteristics that are not available in the traditional cone crusher.
The single-cylinder hydraulic cone crusher is widely used in metallurgy, construction, hydropower, transportation, chemical industry, building materials industry. It is suitable for crushing various ores and rocks with hard and medium hardness (intermediate, fine and ultrafine crushing process), such as river pebble, granite, basalt, iron ore, limestone, Quartz stone, diabase, iron ore, gold ore, copper ore, etc.
The hydraulic cone crusher adopts the unique crushing cavity shape and the laminating crushing principle to produce the crushing effect between the particles, so that the proportion of the cube in the finished product is obviously increased, the needle-like stones are reduced, and the particle size is more uniform. Therefore, it is highly recognized and favored by users in the industry, especially by metal mines and construction sandstone processing plants, and has become one of the hot sale devices in the industry.
SC Single Cylinder Cone Crusher Medium Crushing Series
Model | Cavities | Feeding Size (mm) | Maximum Feeding Size (mm) | Minimum Discharging Size (mm) | Power (kw) | Capacity(t/h) |
SC100S | C1 | 240 | 175 | 22 | 90 | 85-170 |
C2 | 200 | 160 | 19 | 70-130 | ||
SC160S | C1 | 360 | 290 | 25 | 160 | 125-345 |
C2 | 300 | 240 | 22 | 108-305 | ||
SC250S | C1 | 450 | 360 | 35 | 250 | 265-524 |
C2 | 400 | 320 | 29 | 225-448 | ||
SC315S | C1 | 560 | 450 | 41 | 315 | 349-1050 |
C2 | 500 | 400 | 38 | 318-892 | ||
SC450S | C1 | 600 | 480 | 44 | 450 | 498-1500 |
C2 | 480 | 385 | 41 | 454-1274 |
SC Single Cylinder Cone Crusher Fine Crushing Series
Model | Cavities | Feeding Size (mm) | Maximum Feeding Size (mm) | Minimum Discharging Size (mm) | Power (kw) | Capacity(t/h) |
SC100 | F1 | 150 | 120 | 10 | 90 | 45-135 |
F2 | 90 | 70 | 10 | 43-118 | ||
F3 | 50 | 40 | 6 | 25-40 | ||
SC160 | F1 | 200 | 160 | 13 | 160 | 69-215 |
F2 | 115 | 90 | 10 | 57-184 | ||
F3 | 75 | 60 | 8 | 70-90 | ||
SC250 | F1 | 240 | 190 | 16 | 250 | 116-396 |
F2 | 140 | 110 | 13 | 97-346 | ||
F3 | 70 | 55 | 9 | 90-251 | ||
SC315 | F1 | 275 | 220 | 32 | 315 | 177-662 |
F2 | 215 | 170 | 29 | 209-643 | ||
F3 | 175 | 140 | 29 | 162-552 | ||
F4 | 85 | 70 | 19 | 175-325 | ||
SC560 | F1 | 300 | 240 | 22 | 560 | 448-1512 |
F2 | 195 | 155 | 19 | 380-1373 | ||
F3 | 90 | 70 | 13 | 357-912 | ||
SC750 | F1 | 370 | 295 | 25 | 750 | 394-2181 |
F2 | 300 | 240 | 19 | 342-2020 | ||
F3 | 230 | 185 | 16 | 267-1814 | ||
F4 | 120 | 95 | 13 | 248-1165 | ||
F5 | 85 | 70 | 10 | 185-1170 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
1.It adapts to a variety of discharge particle size requirements with a variety of cavity types;
2.The rolling wall does not need filler, and the replacement is quick and convenient;
3.The fully automatic control system of PLC+ touch screen ensures the safe operation of the equipment;
4.The double-insurance controlled hydraulic and lubrication system ensures overload protection and good bearing lubrication.
If your machine fails, production at the entire plant will be at risk. To avoid such losses, you can get critical replacement parts of the machine whenever you need it.
Our products support global logistics network distribution, ensuring that FTM brand spare parts or consumables are available when you need it.
Our fixed-model machines and consumables are available from stock to ensure customers get the machines they need in time.